All tracked prices
54 items. Produce and dairy are dollar prices from USDA reports. Dry goods, protein and packaging are BLS producer price indexes, which show the direction and size of a move rather than a case price.
Produce
| Item | Unit | Latest | Change | YoY | As of | Source |
|---|---|---|---|---|---|---|
| Romaine lettuce | 24-ct carton, California | $67.00–$68.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Iceberg lettuce | 24-ct carton, film lined, California | $78.00–$79.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Green leaf lettuce | 24-ct carton, California | $62.00–$64.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Spinach, flat bunched | 24-bunch carton, California | $30.00–$34.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Tomatoes, mature green 5x6 | 25 lb carton, 5x6, California | $44.00–$46.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Roma tomatoes | 25 lb carton, XL, Mexico | $37.00–$38.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Grape tomatoes | 12 x 1-pint flat, Mexico | $36.00–$40.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Green bell peppers | 1 1/9 bushel carton, jumbo, NJ | $26.00–$28.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Jalapeño peppers | 1 1/9 bushel carton | $32.00–$35.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Cucumbers, long seedless | 12-ct carton, Canada | $13.00–$14.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Cremini mushrooms | 5 lb carton, Pennsylvania | $11.50–$12.75 | — | — | 2026-10-15 | USDA Boston terminal |
| Broccoli crowns | 20 lb carton, California | $30.00–$32.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Carrots, loose | 50 lb carton, California | $37.00–$38.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Garlic, peeled | 4 x 5 lb jars, California | $94.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Basil | 1 lb bag | $6.00–$8.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Cilantro | 60-bunch carton, California | $28.00–$32.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Yellow onions, jumbo | 50 lb sack, jumbo, New York | $25.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Red onions, jumbo | 25 lb sack, jumbo, California | $15.00–$17.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Russet potatoes, 70ct | 50 lb carton, 70-ct, Idaho | $36.00–$39.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Lemons | 7/10 bushel carton, 95s, California | $36.00–$38.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Limes | 40 lb carton, 175s, Mexico | $38.00–$40.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Avocados, Hass 48s | 2-layer carton, 48s, Mexico | $33.00–$35.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Bananas | 40 lb carton, Colombia | $21.00 | — | — | 2026-10-15 | USDA Boston terminal |
| Strawberries | 8 x 1 lb flat, California | $20.00 | — | — | 2026-10-15 | USDA Boston terminal |
Dairy
| Item | Unit | Latest | Change | YoY | As of | Source |
|---|---|---|---|---|---|---|
| Cheddar block (40 lb) | $ per lb (CME cash) | $1.6525 | ▲ 8.0% | — | 2026-10-15 | USDA / CME |
| Cheese barrels | $ per lb (CME cash) | $1.57 | ▲ 8.1% | — | 2026-10-15 | USDA / CME |
| Butter, Grade AA | $ per lb (CME cash) | $1.345 | ▲ 3.1% | — | 2026-10-15 | USDA / CME |
| Nonfat dry milk | $ per lb (CME cash) | $2.15 | ▼ 2.7% | — | 2026-10-15 | USDA / CME |
| Natural cheese (wholesale index) | Index (BLS PPI) | 185.7 | ▼ 1.4% | ▼ 4.9% | 2026-09-01 | BLS PPI index |
| Ice cream & soft-serve mixes | Index (BLS PPI) | 153.4 | ▼ 2.2% | ▼ 9.0% | 2026-09-01 | BLS PPI index |
Protein
| Item | Unit | Latest | Change | YoY | As of | Source |
|---|---|---|---|---|---|---|
| Chicken (young chickens, whole & parts) | Index (BLS PPI) | 183.2 | ▼ 1.5% | ▼ 12.5% | 2026-09-01 | BLS PPI index |
| Beef, primal & subprimal cuts | Index (BLS PPI) | 322.8 | ▲ 2.7% | ▼ 2.3% | 2026-09-01 | BLS PPI index |
| Pork, fresh/frozen | Index (BLS PPI) | 100.4 | ▼ 5.9% | ▼ 28.3% | 2026-09-01 | BLS PPI index |
| Bacon, sliced | Index (BLS PPI) | 132.6 | ▲ 3.7% | ▼ 11.1% | 2026-09-01 | BLS PPI index |
| Pepperoni & dry sausage | Index (BLS PPI) | 142.7 | ▼ 7.0% | ▼ 6.0% | 2026-09-01 | BLS PPI index |
| Eggs, large | Index (BLS PPI) | 124.1 | ▼ 36.6% | ▼ 67.6% | 2026-09-01 | BLS PPI index |
| Chicken wings (daily) | $ per lb | — | — | — | pending | Coming soon |
| Ground beef 81% (daily) | $ per cwt | — | — | — | pending | Coming soon |
Dry goods
| Item | Unit | Latest | Change | YoY | As of | Source |
|---|---|---|---|---|---|---|
| Wheat flour | Index (BLS PPI) | 254.1 | ▲ 2.1% | ▲ 9.4% | 2026-09-01 | BLS PPI index |
| Dry pasta | Index (BLS PPI) | 225.4 | • 0.0% | ▲ 2.2% | 2026-09-01 | BLS PPI index |
| Fryer oil & shortening | Index (BLS PPI) | 117.0 | ▲ 0.3% | ▼ 5.1% | 2026-09-01 | BLS PPI index |
| Canned tomato sauce & ketchup | Index (BLS PPI) | 231.7 | ▲ 0.2% | ▲ 3.2% | 2026-09-01 | BLS PPI index |
| Sugar, granulated | Index (BLS PPI) | 214.8 | ▲ 0.2% | ▼ 5.1% | 2026-09-01 | BLS PPI index |
| Frozen fries | Index (BLS PPI) | 434.6 | • 0.0% | ▲ 0.1% | 2026-09-01 | BLS PPI index |
| Mayo & dressings | Index (BLS PPI) | 313.8 | • 0.0% | ▲ 2.2% | 2026-09-01 | BLS PPI index |
Beverage
| Item | Unit | Latest | Change | YoY | As of | Source |
|---|---|---|---|---|---|---|
| Roasted coffee | Index (BLS PPI) | 320.9 | ▼ 0.2% | ▲ 0.4% | 2026-09-01 | BLS PPI index |
| Soft drinks (carbonated) | Index (BLS PPI) | 188.5 | ▼ 0.8% | ▲ 5.5% | 2026-09-01 | BLS PPI index |
Paper & packaging
| Item | Unit | Latest | Change | YoY | As of | Source |
|---|---|---|---|---|---|---|
| Pizza & carryout boxes | Index (BLS PPI) | 193.1 | ▲ 1.8% | ▲ 9.3% | 2026-09-01 | BLS PPI index |
| Paper carryout bags | Index (BLS PPI) | 496.7 | ▼ 0.8% | ▲ 3.3% | 2026-09-01 | BLS PPI index |
| Folding cartons & to-go boxes | Index (BLS PPI) | 145.2 | ▲ 0.3% | ▼ 4.3% | 2026-09-01 | BLS PPI index |
| Napkins & sanitary paper | Index (BLS PPI) | 156.1 | ▲ 0.1% | ▲ 2.2% | 2026-09-01 | BLS PPI index |
| Foam food containers | Index (BLS PPI) | 261.4 | • 0.0% | ▲ 12.0% | 2026-09-01 | BLS PPI index |
| Aluminum foil (packaging) | Index (BLS PPI) | 198.2 | ▼ 0.9% | ▲ 4.7% | 2026-09-01 | BLS PPI index |
| Dish detergent | Index (BLS PPI) | 241.8 | • 0.0% | ▲ 17.0% | 2026-09-01 | BLS PPI index |